JR1000QS Quintuplex Plunger Pump

Description

JR1000QS pump is a quintuplex plunger pump with offset design similar to JR600S in configuration, yet with higher horsepower and larger displacement under the same pressure. The compact structure enables twin-pump layout on one unit, making it the top choice of cementing and fracturing unit.

Specifications

Rated Brake Horsepower: 1000 hp Gear Ratio: 4.61:1
Maximum Rod Load: 100,000lbf Overall Dimension: 50.87×74.6×26.89 in
Stroke Length: 6 in Weight: 7,231 lbs



Plunger Dia. Disp. Displacement at Pump Strokes per Minute

in
(mm)

gal/rev
(L/rev)

50 100 120 200 300 450

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

2 3/4 0.77 39 16,836 77 16,836 93 16,665 154 9,999 231 6,666 347 4,444
69.85 2.92 146 116.1 292 116.1 350.4 114.9 584 69 876 46 1,314.00 30.6
3 0.92 46 15,000 92 14,147 110 14,003 184 8,402 275 5,601 413 3,734
76.2 3.48 173.8 103.5 347.5 97.6 417 96.6 695 57.9 1,042.50 38.6 1,563.80 25.8
3 1/2 1.25 62 10,394 125 10,394 150 10,288 250 6,173 375 4,115 562 2,743
88.9 4.73 236.5 71.7 473 71.7 567.6 71 946 42.6 1,419.00 28.4 2,128.40 18.9
4 1.63 82 7,958 163 7,958 196 7,877 326 4,726 490 3,151 734 2,100
101.6 6.18 308.9 54.9 617.8 54.9 741.3 54.3 1,235.60 32.6 1,853.30 21.7 2,780.00 14.5
4 1/2 2.07 103 6,288 207 6,288 248 6,224 413 3,734 620 2,489 929 1,660
114.3 7.82 390.9 43.4 781.9 43.4 938.3 42.9 1,563.80 25.8 2,345.60 17.2 3,518.40 11.4
Brake Power (hp/kW)   421/314 842/628 1,000/746 1,000/746 1,000/746 1,000/746
Input Speed (rpm) 231 461 553 922 1,383 2,075

Based on 90% ME and 100% VE- intermittent service only.

Inquiry