JR5000QPN Quintuplex Plunger Pump

Description

JR5000QPN plunger pump has been successfully applied on electric fracturing units. Its horsepower is equal to that of two JR2500Q plunger pumps. The pump of higher power and larger displacement, enables fewer units and footprint at site, reducing development cost. JR5000QPN pump is applicable for continuous operations, leading shale gas development.

Specifications

Rated Brake Power: 5,000 hp

Overall Dimensions: 99.53×110.43×44.13 in

Max. Rod Load: 270,000 lbf

Weight: 27,557 lbs

Stroke Length: 10 in



Plunger Dia. Disp. Displacement at Pump Strokes per Minute
in
(mm)

gal/re
v(L/rev)

60 80 100 120 140 170

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

4 2.72 163 20,000 218 20,000 272 20,000 326 20,000 381 20,000 462 16,680
101.6 10.3 617.8 137.9 823.7 137.9 1,029.60 137.9 1,235.60 137.9 1,441.50 137.9 1,750.40 115
4 1/2 3.44 207 16,976 275 16,976 344 16,976 413 16,976 482 16,004 585 13,180
114.3 13.03 781.9 117.1 1,042.50 117.1 1,303.10 117.1 1,563.80 117.1 1,824.40 110.4 2,215.30 90.9
5 4.25 255 13,751 340 13,751 425 13,751 510 13,751 595 12,963 723 10,675
127 16.09 965.3 94.8 1,287.00 94.8 1,608.80 94.8 1,930.60 94.8 2,252.30 89.4 2,735.00 73.6
5 1/2 5.14 309 11,364 411 11,364 514 11,364 617 11,364 720 10,713 874 8,823
139.7 19.47 1,168.00 78.4 1,557.30 78.4 1,946.60 78.4 2,336.00 78.4 2,725.30 73.9 3,309.30 60.8
6 6.12 367 9,549 490 9,549 612 9,549 734 9,549 857 9,002 1,040 7,413
152.4 23.17 1,390.00 65.9 1,853.30 65.9 2,316.70 65.9 2,780.00 65.9 3,243.30 62.1 3,938.30 51.1
6 1/2 7.18 431 8,137 575 8,137 718 8,137 862 8,137 1,006 7,670 1,221 6,317
165.1 27.19 1,631.30 56.1 2,175.10 56.1 2,718.90 56.1 3,262.60 56.1 3,806.40 52.9 4,622.10 43.6
7 8.33 500 7,016 666 7,016 833 7,016 1,000 7,016 1,166 6,614 1,416 5,447
177.8 31.53 1,891.90 48.4 2,522.60 48.4 3,153.20 48.4 3,783.90 48.4 4,414.50 45.6 5,360.50 37.6
Brake Power (hp/kW)   2,273/1,695 3,031/2,260 3,789/2,825 4,546/3,390 5,000/3,729 5,000/3,729
Input Speed (rpm)  737 983 1,229 1,474 1,720 2,089


Based on 90% ME and 100% VE- intermittent service only.

Inquiry