| Search |
|
|
|
No. |
Name |
Classification | Patent No. |
| 1 | Detachable Batch Mixing Skid | Utility Model | 200420112685 |
| 2 | A kind of Square Tank Batch Mixing Skid | Utility Model | 200620085447 |
| 3 | Ejection Mixer | Utility Model | 200520124442 |
| 4 | Engine Emergency Shutdown Device | Utility Model | 200520124443 |
| 5 | A kind of Triplex Plunger Pump with Worm Wheel Reducer for Oilfield Operation | Utility Model | 200620148067 |
| 6 | A Kind of Automatic Slurry Mixing System and Control | Invention | 200710014934 |
| 7 | Oilfield Fracturing Pump Skid Remote Automatic Control System | Invention | 200710113375 |
| 8 | Cementing Truck Control Panel | Appearance Design | 200830301120 |
| 9 | Acid Recycling and Dry Powder Additive Pre-mixing Device | Utility Model | 200920303688 |
| 10 | Pipe Handling Mechanical Manipulator | Utility Model | 200920300558 |
| 11 | Single Tank Batch Slurry Mixing Equipment | Utility Model | 200820302559 |
| 12 | Tipping Type Protection Device of Rear Truck Tail Part | Utility Model | 200920312270 |
| 13 | Automatic Control Continuous Batch Slurry Mixing Skid | Utility Model | 200920312943 |
| 14 | Instrument Van | Appearance Design | 200930304035 |
| 15 | Hot Oil Unit | Appearance Design | 2010302854409 |
| 16 | Large-sized Coiled Tubing Unit | Utility Model | 2010205028655 |
| 17 | Spare Tyre Lifting Device | Utility Model | 2010205043087 |
| 18 | Hydraulic Hose Reel Device for Coiled Tubing Equipment | Utility Model | 2010205043369 |
| 19 | A Kind of Pipe Handling Device | Invention | 2010102649719 |
| 20 | A Kind of Pipe Handling Device | Utility Model | 2010205078404 |
| 21 | Measuring Tank | Utility Model | 2010201390492 |
| 22 |
A Kind Of Water Control Device Of High Energy Mixer And High Energy Mixer |
Invention | 2011100938545 |
| 23 |
A Kind Of Water Control Device Of High Energy Mixer And High Energy Mixer |
Utility Model | 201120109686X |
|
|
|
No. |
Name of Software |
Copyright owner |
| 1 | Jereh Automatic Acid Mixing Embedded Control System Software | Yantai Jereh Equipment & Technologies Co., Ltd |
| 2 | Jereh Instrument Van Embedded Control System Software | Yantai Jereh Equipment & Technologies Co., Ltd |
| 3 | Jereh Cementing Equipment Cement Mixing and Density Embedded Automatic Control Software | Yantai Jereh Equipment & Technologies Co., Ltd |
| 4 | Jereh Fracturing Equipment Embedded Control System Software | Yantai Jereh Equipment & Technologies Co., Ltd |
| 5 | Jereh Automatic Sand Mixing Embedded Control System Software | Yantai Jereh Equipment & Technologies Co., Ltd |
| 6 | Jereh Nitrogen Pumping Truck (Skid) Embedded Automatic Control System Software | Yantai Jereh Equipment & Technologies Co., Ltd |
| 7 | Jereh Cementing Equipment Cement Mixing and Density Embedded Automatic Control Software V2.0 | Yantai Jereh Equipment & Technologies Co., Ltd |
| 8 | Jereh Batch Mixing Embedded Control System Software V1.0 | Yantai Jereh Equipment & Technologies Co., Ltd |
| 9 | Jereh Cementing Equipment Data Acquisition System Software V1.0 | Yantai Jereh Equipment & Technologies Co., Ltd |
| 10 | Jereh Coiled Tubing Equipment Embedded Control System Software V1.0 | Yantai Jereh Equipment & Technologies Co., Ltd |
| 11 | Jereh Instrument Van (Skid) Control System Software V2.0 | Yantai Jereh Equipment & Technologies Co., Ltd |
|
|
|
Item |
Product(Project No.) |
Conclusion |
| 1 | FS1000-21 Remote Automatic Control Ocean Sand Control Skid Spread | Domestic leading level contrast to similar products |
| 2 | 3ZB70-400 Horizontal Single Acting Triplex Plunger Pump | Domestic leading level contrast to similar products |
| 3 | GYQ50 Automatic Acid Mixing Skid | International advanced level contrast to similar products |
| 4 | PHQ116 Automatic Control Continuous Batch Slurry Blending Skid | Domestic leading level contrast to similar products |
| 5 | JR5360TYL Fracturing Truck | Domestic leading level contrast to similar products |
| 6 | JR5240THS Blending Truck | Domestic leading level contrast to similar products |
| 7 | JR5100XYQ Instrument Van | Domestic leading level contrast to similar products |
| 8 | ZJQ208 Mud Making Skid | Domestic leading level contrast to similar products |
| 9 | CTS10 Coiled Tubing Unit | International advanced level contrast to similar products |
| 10 | GJQ70-34ⅡB Skid Mounted Double Pump Cementing Unit | International advanced level contrast to similar products |